| Arthur Spackman Trophy Group A | |||
|---|---|---|---|
| SBBL Pairs - Captain: Jaqui Scott-Burgin | |||
| 2025 | Mobile: 07555 518299 | ||
| Start 18:15 | |||
| April | Venue | ||
| Tue 29th | Radwinter | Home | |
| May | |||
| Tue 6th | Birdbrook | Away | |
| Tue 20th | Stoke by Clare Blue | Away | |
| Tue 27th | Balsham 'A' | Away | |
| June | |||
| Tue 3rd | Castle Camps | Home | |
| Tue 10th | Castle Hedingham Jesters | Home | |
| Tue 17th. | Radwinter | Away | |
| Tue 24th | Birdbrook | Home | |
| July | |||
| Tue 8th. | Stoke by Clare Blue | Home | |
| Tue 15th. | Balsham 'A' | Home | |
| Tue 22nd. | Castle Camps | Away | |
| Tue 29th. | Castle Hedingham Jesters | Away | |
| August | |||
| Semi Finals and Finals Day |